PRODUCTS
Multicore CU/PVC/CTS/STA Copper Tape Screened Steel Tape Armored Control Cable 450/750V & 0.6/1kV
Catalog:
Fixed installation for medium voltage (MV) power in both EX- and safe areas, general purposes. For installation in areas exposed to MUD and drilling/cleaning fluids. Meets the MUD resistance requirement in NEK TS 606:2009. Model: RFOU-8.7/15KV Brand: Grand Cable
keyword:Overhead/Aerial Cable
Detail
Application
For supervisory electrical equipment, station control circuits. Suitable for indoor and outdoor installation in wet or dry locations, in conduit, duct, trench and cable tray. With metallic armour, the cable is suitable for installation in areas where special mechanical protection is required.
Applicable Standard
IEC 60228
IEC 60227
Cable Construction
Conductor
Concentric stranded annealed copper
Optional : Flexible or solid annealed copper
Conductor Size
1.5~-10 mm²
Insulation
PVC (Polyvinyl Chloride)
Screen
Copper tape
Inner sheath
PVC (Polyvinyl Chloride)
Armor
Galvanized Steel Tape
Sheath
Flame retardant PVC (Polyvinyl Chloride)
Dimension Characteristics
| Section | Conductor Class | Insulation Thickness | Screen Tape Thickness | Armour Thickness | Sheath Thickness | Overall Diameter | Cable Weight | ||||
| No.xmm2 | mm | mm | mm | mm | mm | kg/km | |||||
| 450/750 V | 0.6/1 kV | 450/750 V | 0.6/1 kV | 450/750 V | 0.6/1 kV | 450/750 V | 0.6/1 kV | ||||
| 14x0.75 | 1 | 0.6 | 0.8 | 1x0.05 | 2x0.2 | 1.5 | 1.8 | 16.20 | 18.60 | 430 | 523 |
| 14x1 | 1 | 0.6 | 0.8 | 1x0.05 | 2x0.2 | 1.5 | 1.8 | 16.90 | 19.30 | 485 | 581 |
| 14x1.5 | 1 | 0.7 | 0.8 | 1x0.05 | 2x0.2 | 1.5 | 1.8 | 18.90 | 20.40 | 617 | 681 |
| 14x2.5 | 1 | 0.8 | 0.8 | 1x0.05 | 2x0.2 | 1.7 | 1.8 | 22.00 | 22.20 | 858 | 868 |
| 14x4 | 1 | 0.8 | 1.0 | 1x0.05 | 2x0.2 | 1.7 | 1.8 | 24.00 | 26.00 | 1117 | 1220 |
| 14x6 | 1 | 0.8 | 1.0 | 1x0.05 | 2x0.2 | 1.7 | 1.8 | 26.30 | 23.30 | 1447 | 1558 |
| 16x0.75 | 1 | 0.6 | 0.8 | 1x0.05 | 2x0.2 | 1.5 | 1.8 | 16.80 | 19.30 | 466 | 567 |
| 16x1 | 1 | 0.6 | 0.8 | 1x0.05 | 2x0.2 | 1.5 | 1.8 | 17.60 | 20.10 | 527 | 631 |
| 16x1.5 | 1 | 0.7 | 0.8 | 1x0.05 | 2x0.2 | 1.5 | 1.8 | 19.70 | 21.30 | 675 | 744 |
| 16x2.5 | 1 | 0.8 | 0.8 | 1x0.05 | 2x0.2 | 1.7 | 1.8 | 22.90 | 23.10 | 944 | 954 |
| 19x0.75 | 1 | 0.6 | 0.8 | 1x0.05 | 2x0.2 | 1.5 | 1.8 | 17.50 | 20.10 | 508 | 617 |
| 19x1 | 1 | 0.6 | 0.8 | 1x0.05 | 2x0.2 | 1.5 | 1.9 | 18.30 | 20.90 | 578 | 691 |
| 19x1.5 | 1 | 0.7 | 0.8 | 1x0.05 | 2x0.2 | 1.7 | 1.8 | 21.00 | 22.20 | 764 | 821 |
| 19x2.5 | 1 | 0.8 | 0.8 | 1x0.05 | 2x0.2 | 1.7 | 1.8 | 24.00 | 24.20 | 1051 | 1062 |
| 24x0.75 | 1 | 0.6 | 0.8 | 1x0.05 | 2x0.2 | 1.5 | 1.8 | 19.70 | 22.70 | 609 | 740 |
| 24x1 | 1 | 0.6 | 0.8 | 1x0.05 | 2x0.2 | 1.7 | 1.8 | 21.00 | 23.60 | 715 | 832 |
| 24x1.5 | 1 | 0.7 | 0.8 | 1x0.05 | 2x0.2 | 1.7 | 1.8 | 23.70 | 25.10 | 925 | 994 |
| 24x2.5 | 1 | 0.8 | 0.8 | 1x0.05 | 2x0.2 | 1.7 | 1.8 | 27.30 | 27.50 | 1284 | 1296 |
| 27x0.75 | 1 | 0.6 | 0.8 | 1x0.05 | 2x0.2 | 1.7 | 1.8 | 20.40 | 23.10 | 666 | 787 |
| 27x1 | 1 | 0.6 | 0.8 | 1x0.05 | 2x0.2 | 1.7 | 1.8 | 21.40 | 24.10 | 764 | 889 |
| 27x1.5 | 1 | 0.7 | 0.8 | 1x0.05 | 2x0.2 | 1.7 | 1.8 | 24.20 | 25.60 | 994 | 1067 |
| 27x2.5 | 1 | 0.8 | 0.8 | 1x0.05 | 2x0.2 | 1.7 | 1.8 | 27.90 | 28.10 | 1390 | 1402 |
| 30x0.75 | 1 | 0.6 | 0.8 | 1x0.05 | 2x0.2 | 1.7 | 1.8 | 21.00 | 23.70 | 711 | 841 |
| 30x1 | 1 | 0.6 | 0.8 | 1x0.05 | 2x0.2 | 1.7 | 1.8 | 22.00 | 24.80 | 818 | 953 |
| 30x1.5 | 1 | 0.7 | 0.8 | 1x0.05 | 2x0.2 | 1.7 | 1.8 | 24.90 | 26.40 | 1070 | 1148 |
| 30x2.5 | 1 | 0.8 | 0.8 | 1x0.05 | 2x0.2 | 1.7 | 1.9 | 28.70 | 29.10 | 1504 | 1530 |
| 37x0.75 | 1 | 0.6 | 0.8 | 1x0.05 | 2x0.2 | 1.7 | 1.8 | 22.20 | 25.20 | 815 | 965 |
| 37x1 | 1 | 0.6 | 0.8 | 1x0.05 | 2x0.2 | 1.7 | 1.9 | 23.40 | 26.40 | 943 | 1100 |
| 37x1.5 | 1 | 0.7 | 0.8 | 1x0.05 | 2x0.2 | 1.7 | 1.8 | 26.50 | 28.10 | 1245 | 1336 |
| 37x2.5 | 1 | 0.8 | 0.8 | 1x0.05 | 2x0.2 | 2.0 | 2.0 | 31.30 | 32.50 | 2121 | 2121 |
| 44x0.75 | 1 | 0.6 | 0.8 | 1x0.05 | 2x0.2 | 1.7 | 1.8 | 24.40 | 27.80 | 939 | 1114 |
| 44x1 | 1 | 0.6 | 0.8 | 1x0.05 | 2x0.2 | 1.7 | 1.9 | 25.70 | 29.30 | 1090 | 1285 |
| 44x1.5 | 1 | 0.7 | 0.8 | 1x0.05 | 2x0.2 | 1.7 | 2.0 | 29.30 | 31.50 | 1446 | 1579 |
| 44x2.5 | 1 | 0.8 | 0.8 | 1x0.05 | 2x0.2 | 2.0 | 2.1 | 34.70 | 36.10 | 2457 | 2473 |
| 48x0.75 | 1 | 0.6 | 0.8 | 1x0.05 | 2x0.2 | 1.7 | 1.8 | 24.70 | 28.20 | 989 | 1174 |
| 48x1 | 1 | 0.6 | 0.8 | 1x0.05 | 2x0.2 | 1.7 | 1.9 | 26.00 | 29.70 | 1151 | 1358 |
| 48x1.5 | 1 | 0.7 | 0.8 | 1x0.05 | 2x0.2 | 1.7 | 2.0 | 29.70 | 33.10 | 1833 | 1992 |
| 48x2.5 | 1 | 0.8 | 0.8 | 1x0.05 | 2x0.2 | 2.0 | 2.1 | 35.20 | 36.60 | 2601 | 2617 |
| 52x0.75 | 1 | 0.6 | 0.8 | 1x0.05 | 2x0.2 | 1.7 | 1.9 | 25.30 | 29.10 | 1045 | 1254 |
| 52x1 | 1 | 0.6 | 0.8 | 1x0.05 | 2x0.2 | 1.7 | 1.9 | 26.70 | 30.40 | 1220 | 1438 |
| 52x1.5 | 1 | 0.7 | 0.8 | 1x0.05 | 2x0.2 | 2.0 | 2.0 | 31.00 | 33.90 | 1980 | 2103 |
| 52x2.5 | 1 | 0.8 | 0.8 | 1x0.05 | 2x0.2 | 2.2 | 2.2 | 36.50 | 37.70 | 2790 | 2799 |
| 61x0.75 | 1 | 0.6 | 0.8 | 1x0.05 | 2x0.2 | 1.7 | 1.9 | 26.60 | 30.60 | 1170 | 1405 |
| 61x1 | 1 | 0.6 | 0.8 | 1x0.05 | 2x0.2 | 1.7 | 2.0 | 28.00 | 32.20 | 1373 | 1632 |
| 61x1.5 | 1 | 0.7 | 0.8 | 1x0.05 | 2x0.2 | 2.0 | 2.1 | 32.70 | 35.90 | 2214 | 2370 |
| 61x2.5 | 1 | 0.8 | 0.8 | 1x0.05 | 2x0.2 | 2.2 | 2.2 | 38.50 | 39.70 | 3143 | 3143 |


Featured Products
Messages
