PRODUCTS
NYCWY 1x240mm2 PVC 0.6/1kV Power Cable with Concentric Screen
Catalog:
Fixed installation for medium voltage (MV) power in both EX- and safe areas, general purposes. For installation in areas exposed to MUD and drilling/cleaning fluids. Meets the MUD resistance requirement in NEK TS 606:2009. Model: RFOU-8.7/15KV Brand: Grand Cable
keyword:Overhead/Aerial Cable
Detail
Application
The NYCWY cable is particularly suited for underground laying, notably in subscriber networks and power stations where it can be buried without additional protection or in concrete.
Applicable Standard
VDE 0276 Part 603
IEC 60502
BS EN/IEC 60332-1
Cable Construction
Conductor
RE: Class 1 solid copper conductor
RM: Class 2 stranded, round copper conductor
SM: Class 2 stranded, sectorial copper conductor
Insulation
PVC (Polyvinyl Chloride)
Bedding
PVC (Polyvinyl Chloride)
Concentric Conductor
Waveconal outer conductor - copper wire and counter spiral copper tape
Sheath
PVC (Polyvinyl Chloride)
Dimension Characteristics
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² |
CONDUCTOR TYPE | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
| 2 | 10/10 | RE | 19.4 | 610 |
| 2 | 16/16 | RE | 20.4 | 840 |
| 2 | 25/25 | RM | 24.4 | 1299 |
| 3 | 10/20 | RE | 19.4 | 750 |
| 3 | 16/16 | RE | 21.4 | 1050 |
| 3 | 25/16 | RM | 25.5 | 1600 |
| 3 | 25/25 | RM | 25.5 | 1600 |
| 3 | 35/16 | SM | 25.7 | 1850 |
| 3 | 35/35 | SM | 27.6 | 1700 |
| 3 | 50/25 | SM | 28.7 | 2400 |
| 3 | 50/50 | SM | 28.7 | 2300 |
| 3 | 70/35 | SM | 33.8 | 3300 |
| 3 | 70/70 | SM | 32.8 | 2900 |
| 3 | 95/50 | SM | 37.8 | 4500 |
| 3 | 95/95 | SM | 37.8 | 400 |
| 3 | 120/70 | SM | 40.8 | 5000 |
| 3 | 120/120 | SM | 41.8 | 5500 |
| 3 | 150/70 | SM | 45 | 6000 |
| 3 | 150/150 | SM | 46 | 6750 |
| 3 | 185/95 | SM | 50 | 7500 |
| 3 | 185/185 | SM | 51 | 8500 |
| 3 | 240/120 | SM | 57 | 10000 |
| 4 | 10/10 | RE | 20.4 | 870 |
| 4 | 16/16 | RE | 23.4 | 1250 |
| 4 | 25/16 | RM | 27.6 | 1800 |
| 4 | 35/16 | SM | 28.6 | 2050 |
| 4 | 50/25 | SM | 32.8 | 2700 |
| 4 | 70/35 | SM | 36.8 | 3750 |
| 4 | 95/50 | SM | 43.9 | 5000 |
| 4 | 120/70 | SM | 47 | 6300 |
| 4 | 150/70 | SM | 51 | 7600 |
| 4 | 185/95 | SM | 56 | 9300 |
| 4 | 240/120 | SM | 63 | 11600 |


Featured Products
Messages
