PRODUCTS
ACSR AWG No. 3/0 conductor ASTM B 232 for Distribution Line
Catalog:
Fixed installation for medium voltage (MV) power in both EX- and safe areas, general purposes. For installation in areas exposed to MUD and drilling/cleaning fluids. Meets the MUD resistance requirement in NEK TS 606:2009. Model: RFOU-8.7/15KV Brand: Grand Cable
keyword:Overhead/Aerial Cable
Detail
Description
The use of Aluminium as a material for electrical conductors has greatly developed mainly due to its electrical properties. However, Aluminium conductors for most of transmission lines which spans are quite long, it is necessary an additional mechanical support. Commonly it is used galvanized steel wires for cores of ACSR.
Application
Widely used as bare cable for overhead transmission lines and also as primary and secondary bare cable for distribution lines.
Construction
ACSR is concentrically stranded conductor with one or more layers of Aluminium wire hard-drawn 1350-H19 on the galvanized steel wire core. The core may be single wire or stranded depending on the size. Steel wire is available in Class A or B galvanization as corrosion protection.
ACSR is according to electrical and mechanical strength requirements of transmission or distribution lines, can provides an appropriate design combining the quantity of Aluminium and galvanized steel wires.
Characteristics
| Code Name | Size | Stranding | Section | Overall Diameter | Conductor Weight | Rated Strength | |
| cmils/AWG | Aluminum | Steel | mm2 | mm | kg/km | ACSR/GA2 | |
| No. x Φmm | kN | ||||||
| PEACOCK | 605,000 | 24/4.03 | 7/2.69 | 345.91 | 24.21 | 1158.98 | 96.08 |
| EAGLE | 556,500 | 30/3.46 | 7/3.46 | 347.89 | 24.21 | 1295.74 | 123.65 |
| DOVE | 556,500 | 26/3.72 | 7/2.89 | 328.51 | 23.55 | 1138.74 | 100.52 |
| PARAKEET | 556,500 | 24/3.87 | 7/2.58 | 318.91 | 23.22 | 1065.67 | 88.07 |
| OSPREY | 556,500 | 18/4.47 | 1/4.47 | 298.16 | 22.33 | 897.81 | 60.94 |
| HEN | 477,000 | 30/3.20 | 7/3.20 | 297.57 | 22.43 | 1110.77 | 105.86 |
| HAWK | 477,000 | 26/3.44 | 7/2.67 | 280.84 | 21.79 | 975.19 | 86.74 |
| FLICKER | 477,000 | 24/3.58 | 7/2.39 | 272.98 | 21.49 | 913.58 | 76.51 |
| PELICAN | 477,000 | 18/4.14 | 1/4.14 | 255.77 | 20.68 | 769.83 | 52.49 |
| LARK | 397,500 | 30/2.92 | 7/2.92 | 247.78 | 20.47 | 925.34 | 90.29 |
| IBIS | 397,500 | 26/3.14 | 7/2.44 | 234.07 | 19.89 | 812.54 | 72.50 |
| BRANT | 397,500 | 24/3.27 | 7/2.18 | 227.69 | 19.61 | 761.05 | 64.94 |
| CHICKADEE | 397,500 | 18/3.77 | 1/3.77 | 212.09 | 18.87 | 641.40 | 44.21 |
| ORIOLE | 336,400 | 30/2.69 | 7/2.69 | 210.28 | 18.82 | 783.37 | 76.95 |
| LINNET | 336,400 | 26/2.89 | 7/2.25 | 198.38 | 18.29 | 687.53 | 62.72 |
| MERLIN | 336,400 | 18/3.47 | 1/3.47 | 179.68 | 17.37 | 542.88 | 38.61 |
| OSTRICH | 300,000 | 26/2.73 | 7/2.12 | 176.90 | 17.27 | 613.42 | 56.49 |
| PARTRIDGE | 266,800 | 26/2.57 | 7/2.00 | 156.86 | 16.31 | 546.01 | 50.26 |
| WAXWING | 266,800 | 18/3.09 | 1/3.09 | 142.48 | 15.47 | 430.23 | 30.60 |
| PENGUIN | 0000 | 6/4.77 | 1/4.77 | 125.09 | 14.30 | 432.76 | 37.14 |
| COCHIN | 211,300 | 12/3.37 | 7/3.37 | 169.48 | 16.87 | 783.96 | 92.07 |


Featured Products
Messages
