PRODUCTS






100mm2 AAC Wasp Bare conductor BS 215-1 for 33kV Distribution Line
Catalog:
Fixed installation for medium voltage (MV) power in both EX- and safe areas, general purposes. For installation in areas exposed to MUD and drilling/cleaning fluids. Meets the MUD resistance requirement in NEK TS 606:2009. Model: RFOU-8.7/15KV Brand: Grand Cable
keyword:Overhead/Aerial Cable
Detail
Application
The excellent mechanical properties of Al 1350 used in conductors allow optimized characteristics for transmission and distribution line projects which require suitable mechanical strength and electrical conductivity. It is a very convenient for transmission and distribution overhead lines , which must be carefully evaluated in order to achieve the following benefits:
Description
Homogeneous concentrically stranded conductor, formed by 1350 aluminium wires.
Applicable Standard
BS 215-1
Characteristics
Code Name | Stranding | Section | Overall Diameter | Conductor Weight | Breaking Load | Electrical Resistance | |
No. | Φmm | mm2 | mm | kg/km | kN | DC.20°C | |
Ω/km | |||||||
MIDEG | 7 | 2.06 | 22 | 6.18 | 64.1 | 3.99 | 1.227 |
APHIS | 3 | 7.35 | 25 | 7.20 | 73.1 | 4.11 | 1.081 |
GNAT | 3 | 2.21 | 25 | 6.60 | 73.4 | 4.59 | 1.066 |
WEEVIL | 7 | 3.66 | 30 | 7.90 | 86.5 | 4.86 | 0.9082 |
MOSQUITO | 7 | 2.59 | 35 | 7.80 | 100.0 | 6.03 | 0.7762 |
LADYBIRD | 7 | 2.79 | 40 | 8.40 | 117.0 | 6.87 | 0.6689 |
ANT | 7 | 3.10 | 50 | 9.30 | 145.0 | 8.28 | 0.5419 |
FLY | 7 | 3.40 | 60 | 10.20 | 174.0 | 9.90 | 0.4505 |
BLUEBOTTLE | 7 | 3.66 | 70 | 11.00 | 202.0 | 11.34 | 0.3881 |
EARWIG | 3 | 3.78 | 75 | 11.40 | 215.0 | 11.94 | 0.3644 |
GRASSHOPPER | 7 | 3.91 | 80 | 11.70 | 230.0 | 12.78 | 0.3406 |
CLEGG | 7 | 4.17 | 90 | 12.50 | 262.0 | 14.53 | 0.2994 |
WASP | 7 | 4.39 | 100 | 13.20 | 290.0 | 16.00 | 0.2702 |
BEETLE | 19 | 2.67 | 100 | 13.40 | 293.0 | 17.42 | 0.2704 |
BEE | 7 | 4.90 | 125 | 14.70 | 361.0 | 19.94 | 0.2169 |
CRICKET | 7 | 5.36 | 150 | 16.10 | 432.0 | 23.85 | 0.1818 |
HORNET | 19 | 3.25 | 150 | 16.30 | 434.0 | 25.70 | 0.1825 |
CATERPILLAR | 19 | 3.53 | 175 | 17.70 | 512.0 | 28.63 | 0.1547 |
CHAFER | 19 | 3.78 | 200 | 18.90 | 587.0 | 32.40 | 0.1349 |
SPIDER | 19 | 3.99 | 225 | 20.00 | 652.0 | 36.01 | 0.1211 |
COCKROACH | 19 | 4.22 | 250 | 21.10 | 731.0 | 40.40 | 0.1083 |
BUTTERFLY | 19 | 4.65 | 300 | 23.30 | 888.0 | 48.75 | 0.0892 |
MOTH | 19 | 5.00 | 350 | 25.00 | 1027.0 | 56.37 | 0.0771 |
DRONE | 37 | 3.58 | 350 | 25.10 | 1029.0 | 57.45 | 0.0774 |
LOCUST | 19 | 5.36 | 400 | 26.80 | 1179.0 | 64.73 | 0.0671 |
CENTIPEDE | 37 | 3.78 | 400 | 26.50 | 1145.0 | 63.10 | 0.0694 |
MAYBUG | 37 | 4.09 | 450 | 28.60 | 1342.0 | 74.01 | 0.0593 |
SCORPION | 37 | 4.27 | 500 | 29.90 | 1460.0 | 79.98 | 0.5441 |
CICADA | 37 | 4.65 | 600 | 32.60 | 1733.0 | 94.95 | 0.0459 |
TARANTULA | 37 | 5.23 | 750 | 36.60 | 2191.0 | 120.10 | 0.0363 |
BULL | 61 | 4.25 | 850 | 38.30 | 2395.0 | 134.30 | 0.0334 |
Featured Products
Messages