PRODUCTS
8x2.5mm2 SWA Copper Control Cable PVC Insulated PVC Sheathed for 33/11kv Substation
Catalog:
Fixed installation for medium voltage (MV) power in both EX- and safe areas, general purposes. For installation in areas exposed to MUD and drilling/cleaning fluids. Meets the MUD resistance requirement in NEK TS 606:2009. Model: RFOU-8.7/15KV Brand: Grand Cable
keyword:Overhead/Aerial Cable
Detail
Application
For supervisory electrical equipment, station control circuits. Suitable for indoor and outdoor installation in wet or dry locations, in conduit, duct, trench and cable tray. With metallic armour, the cable is suitable for installation in areas where special mechanical protection is required.
Applicable Standard
IEC 60227
IEC 60502-1
Cable Construction
Cable Structure
600V PVC INSULATED AND SHEATHED CONTROL CABLES WITH STEEL WIRE ARMOUR (TYPE CVV-SWA) IEC 60502-1
Conductor
Concentric stranded annealed copper
Optional : Flexible or solid annealed copper
Conductor Size
1.5~-6 mm²
Insulation
PVC (Polyvinyl Chloride)
Armor
Galvanized Steel Wire
Sheath
PVC (Polyvinyl Chloride)
Dimension Characteristics:
| Section | Conductor Class | Insulation Thickness | Armour Diameter | Sheath Thickness | Overall Diameter | Cable Weight | ||||
| No.xmm2 | mm | mm | mm | mm | kg/km | |||||
| 450/750 V | 0.6/1 kV | 450/750 V | 0.6/1 kV | 450/750 V | 0.6/1 kV | 450/750 V | 0.6/1 kV | |||
| 2x4 | 1 | 0.8 | 1.0 | 1.6 | 1.5 | 1.8 | 16.90 | 18.30 | 656 | 725 |
| 2x6 | 1 | 0.8 | 1.0 | 1.6 | 1.5 | 1.8 | 17.90 | 19.30 | 744 | 816 |
| 2x10 | 2 | 1.0 | 1.0 | 1.6 | 1.7 | 1.8 | 21.70 | 21.90 | 1019 | 1028 |
| 3x2.5 | 1 | 0.8 | 0.8 | 1.6 | 1.5 | 1.8 | 16.50 | 17.10 | 634 | 657 |
| 3x4 | 1 | 0.8 | 1.0 | 1.6 | 1.5 | 1.8 | 17.50 | 19.00 | 727 | 803 |
| 3x6 | 1 | 0.8 | 1.0 | 1.6 | 1.5 | 1.8 | 18.60 | 20.10 | 838 | 917 |
| 3x10 | 2 | 1.0 | 1.0 | 1.6 | 1.7 | 1.8 | 22.60 | 22.80 | 1168 | 1179 |
| 4x2.5 | 1 | 0.8 | 0.8 | 1.6 | 1.5 | 1.8 | 17.40 | 18.00 | 706 | 730 |
| 4x4 | 1 | 0.8 | 1.0 | 1.6 | 1.5 | 1.8 | 18.50 | 20.10 | 819 | 905 |
| 4x6 | 1 | 0.8 | 1.0 | 1.6 | 1.7 | 1.8 | 2.10 | 21.30 | 974 | 1046 |
| 4x10 | 2 | 1.0 | 1.0 | 2.0 | 1.7 | 1.8 | 25.00 | 25.20 | 1531 | 1542 |
| 5x2.5 | 1 | 0.8 | 0.8 | 1.6 | 1.5 | 1.8 | 18.30 | 18.90 | 782 | 807 |
| 5x4 | 1 | 0.8 | 1.0 | 1.6 | 1.5 | 1.8 | 19.60 | 21.30 | 917 | 1014 |
| 5x6 | 1 | 0.8 | 1.0 | 1.6 | 1.7 | 1.8 | 21.40 | 22.70 | 1100 | 1182 |
| 5x10 | 2 | 1.0 | 1.0 | 2.0 | 1.7 | 1.8 | 26.70 | 26.90 | 1741 | 1754 |
| 6x1.5 | 1 | 0.7 | 0.8 | 1.6 | 1.5 | 1.8 | 17.50 | 18.70 | 703 | 763 |
| 6x2.5 | 1 | 0.8 | 0.8 | 1.6 | 1.5 | 1.8 | 19.30 | 19.90 | 855 | 881 |
| 6x4 | 1 | 0.8 | 1.0 | 1.6 | 1.7 | 1.8 | 21.20 | 22.60 | 1028 | 1116 |
| 6x6 | 1 | 0.8 | 1.0 | 1.6 | 1.7 | 1.8 | 22.70 | 24.10 | 1230 | 1324 |
| 6x10 | 2 | 1.0 | 1.0 | 2.0 | 1.7 | 1.9 | 28.60 | 29.00 | 1960 | 1986 |
| 7x1.5 | 1 | 0.7 | 0.8 | 1.6 | 1.5 | 1.8 | 17.50 | 18.70 | 719 | 780 |
| 7x2.5 | 1 | 0.8 | 0.8 | 1.6 | 1.5 | 1.8 | 19.30 | 19.90 | 881 | 907 |
| 7x4 | 1 | 0.8 | 1.0 | 1.6 | 1.7 | 1.8 | 21.20 | 22.60 | 1068 | 1157 |
| 7x6 | 1 | 0.8 | 1.0 | 1.6 | 1.7 | 1.8 | 22.70 | 24.10 | 1288 | 1384 |
| 7x10 | 2 | 1.0 | 1.0 | 2.0 | 1.7 | 1.9 | 28.60 | 29.00 | 2055 | 2081 |
| 8x1.5 | 1 | 0.7 | 0.8 | 1.6 | 1.5 | 1.8 | 18.40 | 19.60 | 780 | 847 |
| 8x2.5 | 1 | 0.8 | 0.8 | 1.6 | 1.7 | 1.8 | 20.80 | 21.00 | 982 | 991 |
| 8x4 | 1 | 0.8 | 1.0 | 2.0 | 1.7 | 1.8 | 23.10 | 24.60 | 1335 | 1447 |
| 8x6 | 1 | 0.8 | 1.0 | 2.0 | 1.7 | 1.8 | 24.80 | 26.30 | 1586 | 1702 |
| 8x10 | 2 | 1.0 | 1.0 | 2.0 | 1.7 | 1.9 | 30.40 | 30.80 | 2261 | 2289 |
| 10x1.5 | 1 | 0.7 | 0.8 | 1.6 | 1.7 | 1.8 | 20.70 | 21.70 | 927 | 987 |
| 10x2.5 | 1 | 0.8 | 0.8 | 2.0 | 1.7 | 1.8 | 23.90 | 24.10 | 1322 | 1333 |
| 10x4 | 1 | 0.8 | 1.0 | 2.0 | 1.7 | 1.8 | 25.80 | 27.60 | 1575 | 1711 |
| 10x6 | 1 | 0.8 | 1.0 | 2.0 | 1.7 | 1.9 | 27.80 | 29.80 | 1886 | 2041 |
| 10x10 | 2 | 1.0 | 1.0 | 2.0 | 2.0 | 2.1 | 35.20 | 35.40 | 2767 | 2783 |
| 12x1.5 | 1 | 0.7 | 0.8 | 1.6 | 1.7 | 1.8 | 21.10 | 22.20 | 985 | 1049 |
| 12x2.5 | 1 | 0.8 | 0.8 | 2.0 | 1.7 | 1.8 | 24.40 | 24.60 | 1411 | 1422 |
| 12x4 | 1 | 0.8 | 1.0 | 2.0 | 1.7 | 1.8 | 26.40 | 28.30 | 1698 | 1844 |
| 12x6 | 1 | 0.8 | 1.0 | 2.0 | 1.7 | 1.9 | 28.50 | 30.60 | 2052 | 2218 |
| 14x1.5 | 1 | 0.7 | 0.8 | 1.6 | 1.7 | 1.8 | 21.90 | 23.00 | 1058 | 1127 |
| 14x2.5 | 1 | 0.8 | 0.8 | 2.0 | 1.7 | 1.8 | 25.30 | 25.50 | 1522 | 1533 |
| 14x4 | 1 | 0.8 | 1.0 | 2.0 | 1.7 | 1.9 | 27.40 | 29.60 | 1845 | 2018 |
| 14x6 | 1 | 0.8 | 1.0 | 2.0 | 1.7 | 2.0 | 29.60 | 32.00 | 2246 | 2442 |
| 16x1.5 | 1 | 0.7 | 0.8 | 2.0 | 1.7 | 1.8 | 23.50 | 24.60 | 1299 | 1381 |
| 16x2.5 | 1 | 0.8 | 0.8 | 2.0 | 1.7 | 1.8 | 26.30 | 26.70 | 1638 | 1650 |
| 19x0.75 | 1 | 0.6 | 0.8 | 1.6 | 1.5 | 1.8 | 20.10 | 22.70 | 897 | 1056 |
| 19x1 | 1 | 0.6 | 0.8 | 1.6 | 1.7 | 1.8 | 21.30 | 23.50 | 1005 | 1148 |
| 19x1.5 | 1 | 0.7 | 0.8 | 2.0 | 1.7 | 1.8 | 24.30 | 25.50 | 1396 | 1485 |
| 19x2.5 | 1 | 0.8 | 0.8 | 2.0 | 1.7 | 1.8 | 27.30 | 27.50 | 1777 | 1790 |
| 24x0.75 | 1 | 0.6 | 0.8 | 2.0 | 1.7 | 1.8 | 23.40 | 26.00 | 1231 | 1421 |
| 24x1 | 1 | 0.6 | 0.8 | 2.0 | 1.7 | 1.8 | 24.40 | 27.00 | 1349 | 1543 |
| 24x1.5 | 1 | 0.7 | 0.8 | 2.0 | 1.7 | 1.8 | 27.10 | 28.50 | 1644 | 1751 |
| 24x2.5 | 1 | 0.8 | 0.8 | 2.0 | 2.0 | 2.0 | 31.30 | 31.30 | 2157 | 2157 |
| 27x0.75 | 1 | 0.6 | 0.8 | 2.0 | 1.7 | 1.8 | 23.80 | 26.40 | 1261 | 1481 |
| 27x1 | 1 | 0.6 | 0.8 | 2.0 | 1.7 | 1.8 | 24.70 | 27.40 | 1400 | 1613 |
| 27x1.5 | 1 | 0.7 | 0.8 | 2.0 | 1.7 | 1.9 | 27.50 | 29.10 | 1727 | 1853 |
| 27x2.5 | 1 | 0.8 | 0.8 | 2.0 | 2.0 | 2.0 | 31.80 | 31.80 | 2280 | 2280 |
| 30x0.75 | 1 | 0.6 | 0.8 | 2.0 | 1.7 | 1.8 | 24.30 | 27.10 | 1344 | 1555 |
| 30x1 | 1 | 0.6 | 0.8 | 2.0 | 1.7 | 1.8 | 25.30 | 28.10 | 1483 | 1699 |
| 30x1.5 | 1 | 0.7 | 0.8 | 2.0 | 1.7 | 1.9 | 28.20 | 29.90 | 1825 | 1958 |


Featured Products
Messages
