PRODUCTS
ABC Cable BT aerien presaaembles en Aluminium 3X35+1X54,6+1X16mm2 0.6/1kV 400V
Fixed installation for medium voltage (MV) power in both EX- and safe areas, general purposes. For installation in areas exposed to MUD and drilling/cleaning fluids. Meets the MUD resistance requirement in NEK TS 606:2009. Model: RFOU-8.7/15KV Brand: Grand Cable
keyword:Overhead/Aerial Cable
Detail
Application
Aerial Bundled Cable is designed for residential and rural areas for reducing the bushfire Aerial Bundled Cable is designed for residential and rural areas for reducing the bushfire hazards. The XLPE covering contains a high level of carbon black for UV resistance. It is designed for where reliability, safety and low installation cost are required, but it is only for short spans due to increased weight.
Applicable Standard
NF C 33-209
Dimension Characteristics
| Structure | Phase Core | Neutral Core | Public Lighting Core | ||||||
| Section | Insulation Thickness | Electrical Resistance | Section | Insulation Thickness | Electrical Resistance | Section | Insulation Thickness | Electrical Resistance | |
| DC.20ºC | DC.20ºC | DC.20ºC | |||||||
| No.x mm2 | No.x mm2 | mm | Ω/km | No.x mm2 | mm | Ω/km | No.x mm2 | mm | Ω/km |
| 2x16 | 2x16 | 1.2 | 1.91 | - | - | - | - | - | - |
| 2x25 | 2x25 | 1.4 | 1.20 | - | - | - | - | - | - |
| 2x35 | 2x35 | 1.6 | 0.868 | - | - | - | - | - | - |
| 2x50 | 2x50 | 1.6 | 0.641 | - | - | - | - | - | - |
| 4x16 | 4x16 | 1.2 | 1.91 | - | - | - | - | - | - |
| 4x25 | 4x25 | 1.4 | 1.20 | - | - | - | - | - | - |
| 4x35 | 4x35 | 1.6 | 0.868 | - | - | - | - | - | - |
| 3x25+54.6 | 3x25 | 1.4 | 1.20 | 54.6 | 1.6 | 0.63 | - | - | - |
| 3x25+54.6+Kx16 | 3x25 | 1.4 | 1.20 | 54.6 | 1.6 | 0.63 | Kx16 | 1.2 | 1.91 |
| 3x35+54.6 | 3x35 | 1.6 | 0.868 | 54.6 | 1.6 | 0.63 | - | - | - |
| 3x35+54.6+Kx16 | 3x35 | 1.6 | 0.868 | 54.6 | 1.6 | 0.63 | Kx16 | 1.2 | 1.91 |
| 3x50+54.6 | 3x50 | 1.6 | 0.641 | 54.6 | 1.6 | 0.63 | - | - | - |
| 3x50+54.6+Kx16 | 3x50 | 1.6 | 0.641 | 54.6 | 1.6 | 0.63 | Kx16 | 1.2 | 1.91 |
| 3x50+54.6+Kx25 | 3x50 | 1.6 | 0.641 | 54.6 | 1.6 | 0.63 | Kx25 | 1.4 | 1.20 |
| 3x70+54.6 | 3x70 | 1.8 | 0.443 | 54.6 | 1.5 | 0.63 | - | - | - |
| 3x70+54.6+Kx16 | 3x70 | 1.8 | 0.443 | 54.6 | 1.5 | 0.63 | Kx16 | 1.2 | 1.91 |
| 3x70+54.6+Kx25 | 3x70 | 1.8 | 0.443 | 54.6 | 1.5 | 0.63 | Kx25 | 1.4 | 1.20 |
| 3x95+54.6 | 3x95 | 1.8 | 0.320 | 54.6 | 1.6 | 0.63 | - | - | - |
| 3x95+54.6+Kx16 | 3x95 | 1.8 | 0.320 | 54.6 | 1.6 | 0.63 | Kx16 | 1.2 | 1.91 |
| 3x95+54.6+Kx25 | 3x95 | 1.8 | 0.320 | 54.6 | 1.6 | 0.63 | Kx25 | 1.4 | 1.20 |
| 3x95+70 | 3x95 | 1.8 | 0.320 | 70 | 1.5 | 0.50 | - | - | - |
| 3x95+70+Kx16 | 3x95 | 1.8 | 0.320 | 70 | 1.5 | 0.50 | Kx16 | 1.2 | 1.91 |
| 3x95+70+Kx25 | 3x95 | 1.8 | 0.320 | 70 | 1.5 | 0.50 | Kx25 | 1.4 | 1.20 |
| 3x120+70 | 3x120 | 1.8 | 0.253 | 70 | 1.5 | 0.50 | - | - | - |
| 3x120+70+Kx16 | 3x120 | 1.8 | 0.253 | 70 | 1.5 | 0.50 | Kx16 | 1.2 | 1.91 |
| 3x120+70+Kx25 | 3x120 | 1.8 | 0.253 | 70 | 1.5 | 0.50 | Kx25 | 1.4 | 1.20 |
| 3x120+95 | 3x120 | 1.8 | 0.253 | 95 | 1.6 | 0.343 | - | - | - |
| 3x120+95+Kx16 | 3x120 | 1.8 | 0.253 | 95 | 1.6 | 0.343 | Kx16 | 1.2 | 1.91 |
| 3x120+95+Kx25 | 3x120 | 1.8 | 0.253 | 95 | 1.6 | 0.343 | Kx25 | 1.4 | 1.20 |
| 3x150+70 | 3x150 | 1.7 | 0.206 | 70 | 1.5 | 0.50 | - | - | - |
| 3x150+70+Kx16 | 3x150 | 1.7 | 0.206 | 70 | 1.5 | 0.50 | Kx16 | 1.2 | 1.91 |
| 3x150+70+Kx25 | 3x150 | 1.7 | 0.206 | 70 | 1.5 | 0.50 | Kx25 | 1.4 | 1.20 |


Featured Products
Messages
